NAIK YAMAHA R125, SERASA NAIK MOGE..!!!
Dari hasil uji jalan yang dilakukan Em-Plus, ada empat kesan yang
dirasakan dari motor berkapasitas 124,66 cc ini. Performanya mirip
V-ixion, padahal dari spek teknik, silinder lebih kecil 25 cc. Bila R125
bertenaga 11,75 dk, V-ixion 11,88 dk.
Ketinggian jok lebih rendah dari YZF-R125 yang
818 mm. Kedua, posisi motor terasa lebih menunging. Trus, footstep
lebih tinggi, sehingga siku bersentuhan sama lutut saat badan merunduk.
Ketiga, laju motor seperti pelan. Ketika digeber gigi satu hanya sampai
27 km/jam. Namun begitu dicermati, 27-nya MPH alias mile per hour.
Berarti, kecematan maksimum gigi satu mencapai 43,45 km/jam, sedang gigi
2 mencapai 75,64 km/jam.
Terakhir, peran suspensi dan rem sangat mendukung. Terlebih saat menikung, nurut diajak rebah ke kiri atau ke kanan. "Khusus R125, bentuk dan ergonomi berkendaranya sudah seperti moge," jelas Hendrick.
SPESIFIKASI LENGKAP NEW YAMAHA YZF-R125:
Engine | |
Engine type | Single cylinder, liquid-cooled, 4-stroke, SOHC, 4-valves |
Displacement | 124.7cc |
Bore x Stroke | 52.0 mm x 58.6 mm |
Compression ratio | 11.2 : 1 |
Maximum power | 11.0 kW (15.0PS/14,75 HP) @ 9,000 rpm |
Maximum torque | 12.4 Nm (1.25 kg-m) @ 8,000 rpm |
Lubrication system | Wet sump |
Fuel system | Electronic Fuel Injection |
Clutch type | Wet, multiple-disc coil spring |
Ignition system | TCI (digital) |
Starter system | Electric |
Transmission system | Constant Mesh, 6-speed |
Final transmission | Chain |
Chassis | |
Frame | Steel Deltabox |
Front suspension system | Upside-down telescopic fork, Ø 41 mm |
Front travel | 130 mm |
Caster angle | 25º |
Trail | 89 mm |
Rear suspension system | Linked monoshock with spring preload adjustment |
Rear travel | 114 mm |
Front brake | Hydraulic single disc, Ø 292 mm |
Rear brake | Hydraulic single disc, Ø 230 mm |
Front tyre | 100/80-17 M/C |
Rear tyre | 130/70-17 M/C |
Dimensions | |
Overall length | 1,955 mm |
Overall width | 680 mm |
Overall height | 1,065 mm |
Seat height | 825 mm |
Wheel base | 1,355 mm |
Minimum ground clearance | 155 mm |
Wet weight (including full oil and fuel tank) | 140 kg |
Fuel tank capacity | 11.5 litres |
Oil tank capacity | 1.15 litres |
0 Response to "SETELAH YAMAHA R150, KINI GILIRAN YAMAHA R125"
Posting Komentar
Silahkan tambahkan komentar